Description
The D3060 Parrot ANAFI USA Drone Light System allows mounting of two D3060 anti-collision lights on all Parrot ANAFI models. The locking mount secures into the ANAFI landing legs, providing a stable fit that prevents lights from detaching during flight. Each D3060 light features three independent strobe-capable LEDs, delivering 360° visibility. With a combined weight of just 4.57 oz for the lights and saddle, impact on flight time is minimal.
Features
- Saddle-mount lighting system designed for the Parrot ANAFI USA drone
- Includes saddle mount and three (3) D3060 lights
- Dual 30° and 60° LEDs with high, low, and strobe operating modes
- Provides omni-directional lighting coverage
- Rechargeable and waterproof design
- Durable, compact construction for tight-space applications
- All three lights rotate 360° for optimal light positioning
- Assembled in the USA
In the Box
3 – FoxFury D3060 Lights
1 – FoxFury Parrot ANAFI USA Saddle Mount
3 – USB-C Cables, 12″ Long
Specifications
| Front Light (30°) | High – 200 Lumens, Low – 60 Lumens |
| Dorsal Light (60°) | High – 160 Lumens, Low – 50 Lumens |
| Front Light: Strobe | High -200 Lumens |
| Dorsal Light: Strobe | High -160 Lumens |
| Rechargeable | Yes |
| Battery Type 1 | Rechargeable LiPo battery (3.7V, 560 mAh) |
| Battery Charge Time | 1.5 hours |
| Adaptor Input | USB-C |
| Charging Temp. | 32°F to 113°F (0°C to 45°C) |
| Battery Life | Front Light: High -1 hour, Low – 3 hours; Dorsal Light: High – 1.5 hours, Low – 3 hours; Strobe Light (Front or Dorsal): High- 4 hours (Front), 5 hours (Dorsal); Both Strobe: 4 hours; Front High & Dorsal Low: 1 hour |
| LED Color | White |
| Color Temperature & CRI | 5000K, 90 CRI |
| Modes | High, Low, Strobe (1.5Hz – 30% duty cycle or 90 cycles per minute) |
| Features | Assembled in USA, 360° swivel, Snap-spin mount, 2 lights at right angles of each other, Strobe mode meets federal and global regulations for UAV night flight and anti-collision lighting, Renders color more accurately & improves visibility |
| Dimensions, Light | 1.3 x 2.3 x 0.9 in (33 x 58 x 23 mm) |
| Weight, Light | 1.1 oz (31.2 g) |
| Dimensions, Saddle | 4.13 x 2.81 x 2.58 in (105.0 x 71.5 x 65.5 mm) |
| Weight, Saddle | 1.27 oz (36 g) |
| Total Weight | 4.57 oz (129.6 g) |
| Beam Angle 1 | 30° (Front) |
| Beam Angle 2 | 60° (Dorsal) |
| Operational Beam Distance | Front Light (30°) – 20m = 65 ftDorsal Light (60°) – 12m = 40 ft |
| Fire Resistant | Meets NFPA Requirements |
| Certification | CE |
| Ingress Protection | IPX6 |
| Materials | Polycarbonate Body, Nylon Rear, Silicone Switch, Nylon and Carbon Saddle |
Explore more from our collection.





Reviews
There are no reviews yet.