Description
The Sony ILX-LR1 Mapping Payload for Ascent Aerosystems Spirit UAV is designed to capture stunning 4K imagery while remaining light enough to install onto a UAV. The simplified design weighs under 9 oz and features an interchangeable E-mount to utilize a wide range of lenses. Though it is compact in size, it features numerous controls, HDMI and USB-C outputs, an SD card slot, and terminal power and remote control options.
Features
- 61MP Full-Frame Exmor R CMOS Sensor
- BIONZ XR Processing Engine
- Lightweight Body Designed for Drone Use
- Supports Sony SDK for Remote App Control
Install and Integrate
Significantly lighter than conventional Alpha cameras, the ILX-LR1 is ideal for inspection, investigation, surveying, and mapping. With no need for a viewfinder and external controls, its slim and versatile form factor means it is suitable for a multitude of industrial applications.
High-Resolution Sensor for Detailed Images
The camera’s full-frame back-illuminated Exmor R CMOS image sensor with approximately 61MP offers extraordinary sensitivity, resolution, and dynamic range. Operating in real time, the advanced BIONZ XR image processing engine delivers natural gradations and realistic colors with low noise for stills and movies. With high resolution, low noise, and wide dynamic range imagery, the ILX-R1 can reveal the finest details like small scratches and cracks. A wide ISO range of 100-32000 allows the camera to operate in most daylight conditions.
Light, Adaptable Design for Remote Operations
The lightweight and compact ILX-LR1 is designed for industrial applications that have no need for a conventional camera body. The lower weight means longer flight times, and with 3 fps continuous shooting capability, suitable for drone mapping, enables rapid completion of high-altitude shooting.
Easy Mounting and Compatibility
The ILX-LR1 accepts DC power for long periods of operation without having to change batteries, and power and recording indicator lamps provide a visual status check. The camera’s Power and Control Terminal provides power supply, exposure output, focus, and trigger from a single terminal for remote applications that require an instant response. To prevent unintended changes to camera settings, it is equipped with a LOCK switch. There are screw mounts on each of its six surfaces, and micro-HDMI, top-lock USB-C, and button controls are grouped together to maximize mounting options.
Upgrade Your Drone Pictures and Videos With Sony’s Advanced Imaging Technology.
Applications
Inspection
Investigation
Mapping
Surveying
In the Box
1 – Sony ILX-LR1 Mapping Payload for Ascent Aerosystems Spirit UAV
Limited 1-Year Manufacturer Warranty
Specifications
| Lens Mount | Sony E |
| Sensor Resolution | Actual: 60 Megapixel (9504 x 6336) Effective: 60 Megapixel (9504 x 6336) |
| Image Sensor | 1.38″-Type CMOS |
| Internal Recording Modes | H.264/H.265/MPEG-4/XAVC HS/XAVC S 4:2:0 8-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps |
| External Recording Modes | 4:2:0 8-Bit via HDMI 3840 x 2160 at 23.98/29.97/50/59.94 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps |
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1x Micro-HDMI (Unspecified Signal) Output 1x USB-C 3.0 / 3.1/3.2 Gen 1 Output |
| Mobile App Compatible | No |
Imaging
| Lens Mount | Sony E |
| Lens Communication | Yes |
| Sensor Resolution | Actual: 60 Megapixel (9504 x 6336) Effective: 60 Megapixel (9504 x 6336) |
| Image Sensor | 1.38″-Type CMOS |
| Image Stabilization | No |
| Built-In ND Filter | No |
| Capture Type | Stills & Video |
Exposure Control
| Shutter Type | Mechanical Focal Plane Shutter and Electronic Global Shutter |
| ISO Sensitivity Range | 100 to 32,000 |
Video Capture
| Internal Recording Modes | H.264/H.265/MPEG-4/XAVC HS/XAVC S 4:2:0 8-Bit 3840 x 2160 at 23.98/25/29.97/50/59.94 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps |
| External Recording Modes | 4:2:0 8-Bit via HDMI 3840 x 2160 at 23.98/29.97/50/59.94 fps 1920 x 1080p at 23.98/50/59.94 fps 1920 x 1080i at 50/59.94 fps |
| Fast-/Slow-Motion Support | Yes |
| Gamma Curve | S Cinetone, Sony S-Log 3 |
| Built-In Microphone | No |
| Audio Recording | No |
| IP Streaming | No |
Still Image Capture
| Image Sizes | 4:3 61 MP (3840 x 2168) |
| Bit Depth | 8-Bit |
Interface
| Media/Memory Card Slot | Single Slot: SD/SDHC/SDXC (UHS-II) |
| Video I/O | 1x Micro-HDMI (Unspecified Signal) Output 1x USB-C 3.0 / 3.1/3.2 Gen 1 Output |
| Audio I/O | No |
| Power I/O | 1x Molex 6-Pin (10 to 18VDC) Input |
| Other I/O | 1x Block 6-Pin (Camera Interface) Control/Data/Monitor Input/Output |
| Wireless | No |
| Mobile App Compatible | No |
| Global Positioning (GPS, GLONASS, etc.) | No |
Focus
| Focus Type | Auto and Manual Focus |
| Focus Mode | Automatic |
General
| Operating Conditions | 32 to 104°F / 0 to 40°C |
| Power Consumption | 3.8 W |
| Shoe Mount | No |
| Tripod Mounting Thread | 1x 1/4″-20 Female (Bottom) |
| Accessory Mounting Thread | 20x M4 on Camera Body |
| Dimensions (W x H x D) | 3.9 x 2.9 x 1.7″ / 100 x 74 x 42.5 mm |
| Weight | 8.6 oz / 243 g (Body Only) |
Explore more from our collection.





Reviews
There are no reviews yet.